Corporate Name | ARRK CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Establishment | December 10,1968 (Inception 1948.) | |||||||||||||||||||||||||||||||||||||||||||||
Location | General Headquarters: 10F, Tatsuno Minami Hommachi Building,2-2-9 Minami Hommachi, Chuo-Ku, Osaka-Shi, Osaka 541-0054, Japan |
|||||||||||||||||||||||||||||||||||||||||||||
Capital | 2,000 million yen | |||||||||||||||||||||||||||||||||||||||||||||
Number of Employees | 785(As of March 31, 2022) | |||||||||||||||||||||||||||||||||||||||||||||
Business Areas | Comprehensive services related to the development of new products -Manufacturing and marketing of industrial design models -Planning, design and engineering of new products -Engineering and manufacture of all types of tooling, and production and marketing of small-lot moldings |
|||||||||||||||||||||||||||||||||||||||||||||
Directors and Auditors |
|
|||||||||||||||||||||||||||||||||||||||||||||
Executive Officers |
|
By continuing to use this website you will be agreeing to the Cookie Policy while using the website and our services. Please also read our Privacy Policy under which, to the extent stated, you consent to the processing of your personal data.